Home » Registration » Registration Rate
Registration
On-site Symposium Registration1 | ||
Before March 17, 2015 | After March 17, 2015 | |
RMB2 | RMB | |
Nonmember Registration | ¥1,500 | ¥1,800 |
AECT Members | ¥1,500 | ¥1,500 |
Retired AECT Members | ¥1,500 | ¥1,500 |
Students | ¥1,000 | ¥1,000 |
K-12 School Teachers | ¥1,000 | ¥1,000 |
Virtual Registration3 | ||
Before January 31, 2015 | After January 31, 2015 | |
US$ | US$ | |
Full Package (Live) | $80 | $100 |
Full Package (Archived) | $50 | $50 |
Keynote Day One Live | $20 | $20 |
Keynote Day Two Live | $20 | $20 |
Virtual Keynote 1 Live | $20 | $20 |
Virtual Keynote 2 Live | $20 | $20 |
1 Registration fee includes meals and a souvenir. On-site registration RMB only. 2 Ren Min Bi: Chinese currency (According to the exchange rate on January 1, 2015, $1=¥6.2007. You may access http://www.bloomberg.com/quote/USDCNY:CUR for the daily exchange rate). 3 Virtual registration US$ only.
|